We scanned 1,811 Polymarket wallets and replayed every trade each one made, as if you had copied it at a flat $5 a bet. 137 of them made money over the last 7 days, the last 30 days and the last 90 days. Here is every one, with their full trade history.

Most "copy this trader" posts are a screenshot and a promise. This is the screen instead: 1,811 wallets, 1,514,233 individual fills, and one rule applied to all of them.
One rule, applied to every wallet the same way.
We took the last 90 days of trades for 1,811 Polymarket wallets and replayed each one as if you had copied every single trade it made, always betting the same $5, and paying 2¢ of slippage going in and coming out. Every position is held until the market resolves.
A wallet only makes the list if copying it would have made money over the last 7 days and the last 30 days and all 90 days, and if the wallet itself was also profitable in all three. One losing window and it is out. 137 of 1,811 survived.
What you make is not what they make. Every figure here is what a copier makes at $5 a bet after slippage, not what the wallet made. They differ because you bet the same $5 whatever they staked. A trader who sizes badly can lose money while a flat copy of their picks makes money, and the reverse. Both had to be positive to pass.
The 22 sports wallets, copied at $5 a bet for 90 days.
$19,050 over 90 days on $382,110 of turnover, 4.99% per dollar, worst drawdown −$163. The win rate is 89.3%: these are mostly favourites, so the hit rate is high and the margins thin, which is exactly why slippage matters so much.
Humans only, and charging the fee the first number leaves out.
The numbers above assume you catch every trade and pay no fee. Keep only wallets that take under 50 bets a day, hold to resolution and never bet both sides, then charge Polymarket's trading fee, and 41 of the 137 still make money. Over the same week:
| Cost basis | 7-day P&L | Return |
|---|---|---|
| Before fees | $1,865 | +9.64% |
| After fees, good fills (2¢) | $1,280 | 6.62% |
| After fees, poor fills (5¢) | −$95 | -0.49% |
That is the honest range. The edge is real if you fill well and gone if you do not, so execution is the whole game. Fees alone took $585 of the $1,865.
1,811 in, 137 out.
| Category | Screened | Passed | Pass rate | In the 50 |
|---|---|---|---|---|
| crypto-updown | 1,189 | 78 | 6.6% | 16 |
| sports | 252 | 31 | 12.3% | 22 |
| other | 207 | 21 | 10.1% | 5 |
| esports | 106 | 7 | 6.6% | 7 |
| weather | 28 | 0 | 0.0% | 0 |
| crypto-other | 19 | 0 | 0.0% | 0 |
| finance | 6 | 0 | 0.0% | 0 |
| politics | 4 | 0 | 0.0% | 0 |
P&L shown at $5 a bet. All 137 are in the download.
| # | Wallet | Trades | 7d | 30d | 90d | Bets | Return | Green |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x395d…7313 | Crypto | $2,163 | $7,183 | $13,287 | 9,577 | 27.8% | 55/69 |
| 2 | 0x828b…a12b | Crypto | $611 | $1,977 | $3,710 | 18,193 | 4.1% | 60/91 |
| 3 | 0x7b32…377d | Crypto | $868 | $2,049 | $3,618 | 12,662 | 5.7% | 66/91 |
| 4 | 0xb595…5922 | Sports 76%Other 15%Esports 9% | $173 | $2,261 | $3,556 | 30,859 | 2.3% | 76/91 |
| 5 | 0xc9db…6789 | Sports 65%Other 23%Esports 7% | $738 | $1,502 | $3,411 | 1,608 | 42.4% | 64/91 |
| 6 | 0xbb0b…3790 | Sports 80%Other 18% | $374 | $1,311 | $2,645 | 1,192 | 44.4% | 43/85 |
| 7 | 0xee65…cfc9 | Crypto | $2,138 | $2,437 | $2,481 | 20,884 | 2.4% | 19/29 |
| 8 | 0xba8c…e77d | Crypto 41%Sports 38%Other 14% | $32 | $626 | $2,244 | 11,184 | 4.0% | 70/91 |
| 9 | 0x20c9…e915 | Crypto | $201 | $1,394 | $1,748 | 8,308 | 4.2% | 28/46 |
| 10 | 0x9f27…4f3f | Crypto | $100 | $430 | $1,728 | 546 | 63.3% | 40/85 |
| 11 | 0xb6ca…48a9 | Other 56%Finance 28%Crypto 12% | $176 | $347 | $1,392 | 976 | 28.5% | 42/63 |
| 12 | 0xd9e0…05f2 | Sports 81%Esports 12%Other 7% | $831 | $1,375 | $1,375 | 1,793 | 15.3% | 18/21 |
| 13 | 0x1cba…b694 | Sports 99% | $954 | $1,176 | $1,176 | 1,189 | 19.8% | 12/13 |
| 14 | 0x7a0c…1833 | Sports 93% | $5 | $9 | $1,141 | 121 | 188.6% | 35/52 |
| 15 | 0xf348…e543 | Sports 79%Esports 21% | $61 | $117 | $1,062 | 1,003 | 21.2% | 49/60 |
| 16 | 0x365f…706a | Sports 75%Esports 16%Crypto 9% | $325 | $938 | $1,014 | 1,939 | 10.5% | 30/40 |
| 17 | 0x43bb…0436 | Crypto | $659 | $824 | $939 | 4,970 | 3.8% | 24/46 |
| 18 | 0x6a88…b859 | Sports 72%Other 27% | $157 | $213 | $929 | 20,663 | 0.9% | 70/90 |
| 19 | 0xbada…d874 | Other 65%Crypto 19%Weather 11% | $64 | $195 | $907 | 2,522 | 7.2% | 42/89 |
| 20 | 0xaf1a…ba1e | Other 52%Sports 36%Esports 12% | $47 | $92 | $875 | 688 | 25.4% | 43/62 |
| 21 | 0x8421…f3d8 | Crypto | $141 | $423 | $807 | 5,161 | 3.1% | 27/46 |
| 22 | 0x8ca9…f466 | Other 62%Finance 19%Sports 14% | $2 | $61 | $614 | 242 | 50.8% | 24/37 |
| 23 | 0xb0c0…e88f | Crypto | $43 | $140 | $570 | 5,137 | 2.2% | 49/91 |
| 24 | 0x4be6…7373 | Crypto | $134 | $423 | $546 | 3,355 | 3.3% | 36/53 |
| 25 | 0x281e…9ed9 | Crypto | $353 | $479 | $541 | 5,169 | 2.1% | 27/46 |
| 26 | 0xd9af…359c | Sports 92%Other 7% | $144 | $235 | $500 | 1,284 | 7.8% | 45/78 |
| 27 | 0xf18a…e4e5 | Sports 99% | $6 | $6 | $499 | 2,400 | 4.2% | 39/57 |
| 28 | 0xeea3…a6a2 | Sports | $111 | $312 | $496 | 2,812 | 3.5% | 30/43 |
| 29 | 0x33bc…37dc | Sports 58%Other 36%Esports 5% | $156 | $294 | $432 | 4,241 | 2.0% | 45/82 |
| 30 | 0x5076…905b | Crypto | $30 | $695 | $418 | 9,746 | 0.9% | 33/67 |
| 31 | 0x5136…0e4f | Other 66%Sports 19%Esports 12% | $54 | $89 | $385 | 905 | 8.5% | 33/70 |
| 32 | 0x923a…e723 | Crypto | $28 | $381 | $365 | 1,426 | 5.1% | 36/68 |
| 33 | 0x1e57…9271 | Crypto | $38 | $295 | $275 | 557 | 9.9% | 20/38 |
| 34 | 0x24b9…75f0 | Crypto | $145 | $273 | $274 | 291 | 18.9% | 8/17 |
| 35 | 0xc8f4…6794 | Sports 97% | $103 | $132 | $229 | 827 | 5.5% | 30/55 |
| 36 | 0x68e1…b2fa | Sports 93%Other 7% | $24 | $144 | $223 | 1,470 | 3.0% | 41/77 |
| 37 | 0x149a…49d0 | Esports 99% | $33 | $104 | $146 | 398 | 7.3% | 51/76 |
| 38 | 0x2703…f506 | Sports 68%Other 21%Crypto 7% | $4 | $7 | $128 | 254 | 10.1% | 29/45 |
| 39 | 0x2b26…57e9 | Esports 81%Sports 13%Other 6% | $51 | $107 | $122 | 1,026 | 2.4% | 44/78 |
| 40 | 0x0d87…e214 | Esports 98% | $36 | $80 | $106 | 225 | 9.4% | 34/61 |
| 41 | 0x8239…d9a3 | Sports 82%Other 18% | $13 | $75 | $92 | 219 | 8.4% | 40/69 |
| 42 | 0x2e47…bdbf | Esports 90% | $7 | $115 | $63 | 526 | 2.4% | 43/74 |
| 43 | 0x30c7…ac3b | Esports 96% | $11 | $20 | $62 | 793 | 1.6% | 43/83 |
| 44 | 0xf668…5c69 | Sports | $14 | $13 | $50 | 102 | 9.8% | 24/49 |
| 45 | 0x3e3b…be27 | Esports 99% | $18 | $20 | $40 | 267 | 3.0% | 17/45 |
| 46 | 0xcf6c…7e66 | Sports 73%Esports 18%Other 9% | $9 | $7 | $33 | 1,251 | 0.5% | 45/90 |
| 47 | 0xb56d…d621 | Sports 81%Other 18% | $5 | $7 | $24 | 127 | 3.7% | 28/54 |
| 48 | 0x9cdd…3e97 | Sports 43%Other 41%Politics 14% | $5 | $32 | $22 | 1,016 | 0.4% | 59/87 |
| 49 | 0x524f…2616 | Sports 88%Crypto 8% | $6 | $13 | $9 | 48 | 3.6% | 19/30 |
| 50 | 0x3ee4…a02a | Esports 95% | $2 | $19 | $4 | 95 | 0.9% | 17/29 |
Scroll the table sideways for all nine columns
Every address links to its public Polymarket profile. Check any of it yourself, that is the point.
Open it and check the work.
PRR_START_HERE.htmlOpen this first. Summary and links.PRR_REPORT.htmlThe full report: all 1,811 wallets we scanned, searchable.PRR_ROSTER_50.csvThe top 50, with all three windows.PRR_ALL_TRADERS_SCREENED.csvEvery wallet scanned, pass and fail.PRR_traders/137 folders, one per wallet that passed.…_GRADING.mdResult, grade, trading profile and caveats.…_positions_90d.csvOne row per market, with your P&L at 1¢ / 2¢ / 5¢.…_trades_90d.csvEvery raw fill. 1,514,233 rows across the pack.The parts that bound every number on this page.
These wallets were picked for having done well. We selected them because they made money over these same windows. That is survivorship, and it is the biggest reason not to take the numbers at face value. This page tells you who would have been good to copy. It does not tell you who will be.